Subscribe to our RSS Feed! https://datahub.eodc.eu/news.rss
Satellite | Product | Description | Temporal Coverage | Baseline(s) / Version(s) | Status |
---|---|---|---|---|---|
Satellite | Product | Description | Temporal Coverage | Baseline(s) / Version(s) | Status |
Aeolus | ALD_U_N_1B | Preliminary Level-1B HLOS (horizontal line-of-sight) wind observations. | 2019-06-28 - present | 1B10, 1B11, 1B12, 1B13 | LIVE dataset |
Aeolus | ALD_U_N_2B | Scientific Level-2B Rayleigh/Mie wind product. | 2019-06-28 - present | 2B10, 2B11, 2B12, 2B13 | LIVE dataset |
CryoSat | SIR_GDR_2_ | Consolidated Level-2 SIRAL Ice product covering an entire orbit. | 2010-07-16 - present | C, D | LIVE dataset |
CryoSat | SIR_LRM_2_ | Intermediate Level-2 SIRAL Ice product from LRM (Low Rate Mode) processing. | 2010-07-16 - present | C, D | LIVE dataset |
CryoSat | SIR_SAR_2_ | Level-2 SIRAL Ice product from SAR (Synthetic Aperture Radar mode) processing. | 2010-07-16 - present | C, D | LIVE dataset |
CryoSat | SIR_SIN_2_ | Level-2 SIRAL Ice product from SARIn (Synthetic Interferometric mode mode) processing. | 2010-07-16 - present | C, D | LIVE dataset |
CryoSat | SIR_GOP_2_ | Level-2 SIRAL Geophysical Pole-to-Pole Ocean product. | 2010-07-16 - present | C | LIVE dataset |
CryoSat | SIR_GOPM_2 | Level-2 SIRAL Geophysical Ocean product from LRM (Low Rate Mode) processing. | 2010-07-16 - present | C | LIVE dataset |
CryoSat | SIR_GOPN_2 | Level-2 SIRAL Geophysical Ocean product from SARIn (Synthetic Interferometric mode mode) processing. | 2010-07-16 - present | C | LIVE dataset |
CryoSat | SIR_GOPR_2 | Level-2 SIRAL Geophysical Ocean product from SAR (Synthetic Aperture Radar mode) processing. | 2010-07-16 - present | C | LIVE dataset |
CryoSat | SIR_FDM_2_ | Level-2 SIRAL Ice Fast Delivery Marine (FDM) product generated in Near-Real Time (NRT) from LRM data | 2020-06-30 - 2021-02-02 | C | Production ended |
Envisat | ATS_LST_2P | Level-2 AATSR Land Surface Temperature (LST) product generated by the University of Leicester (UOL). | 2002-07-24 - 2012-04-08 | 1.0 | Partly available. |
Envisat | ASA_APM_1P | Level-1 ASAR Alternating Polarization Medium Resolution Image. | 2002-11-15 - 2012-04-08 | PF-ASAR 4.00 - 6.03 | Available |
Envisat | ASA_IMM_1P | Level-1 ASAR Medium Resolution product in Image Mode. | 2002-10-18 - 2012-04-08 | PF-ASAR 4.00 - 6.03 | Available |
Envisat | ASA_WSM_1P | Level-1 ASAR Medium Resolution product in Wide Swath Mode. | 2002-08-15 - 2012-04-08 | PF-ASAR 3.02 - 6.03 | Available |
Envisat | MER_FRS_2P | Level-2 MERIS Full Resolution Geophysical product for Ocean, Land and Atmosphere. | 2002-05-17 - 2012-04-08 | MEGS 9 | Partly available. |
Envisat | MER_RR__2P | Level-2 MERIS Reduced Resolution Geophysical product for Ocean, Land and Atmosphere. | 2002-04-29 - 2012-04-08 | MEGS 9 | Partly available. |
Envisat | RA2_GDR_2P | Level-2 Radar Altimeter 2 Geophysical Data Record. | 2002-05-14 - 2012-04-08 | v3.0 | Available |
Envisat | RA2_MWS_2P | Level-2 Radar Altimeter 2 Sensor and Geophysical Data Record. | 2002-05-14 - 2012-04-08 | v3.0 | Available |
ERS-1 | AT1_AR__2P | Level-2 ATSR Averaged Surface Temperature product. | unknown | unknown | Descoped. Samples available. |
ERS-1 | AT1_TOA_1P | Level-1 gridded brightness temperature/reflectance product. | unknown | unknown | Descoped. Samples available. |
ERS-1 | AT1_NR__2P | Level-2 gridded surface temperature product. | 1991-11-01 - 1997-12-17 | Prt2-L/0.7 | Partly available. |
ERS-1 | ERS_ALT_2_ | Level-2 Radar Altimeter REAPER Geophysical Data Record. | 1991-08-03 - 1996-06-02 | REAPER v01.08 | Partly available. |
ERS-1 | ERS_ALT_2M | Level-2 Radar Altimeter REAPER METEO Product. | 1991-08-03 - 1996-06-02 | REAPER v01.08 | Partly available. |
ERS-1 | ERS_ALT_2S | Level-2 Radar Altimeter REAPER Sensor Geophysical Data Record. | 1991-08-03 - 1996-06-02 | REAPER v01.08 | Partly available. |
ERS-1 | ASPS20.H | Level-2 Scatterometer Ocean Wind field and Sea Ice probability high resolution product. | 1991-08-01 - 1996-06-02 | v10.04 | Available |
ERS-1 | ASPS20.N | Level-2 Scatterometer Ocean Wind field and Sea Ice probability nominal resolution product. | 1991-08-01 - 1996-06-02 | v10.04 | Available |
ERS-2 | AT2_AR__2P | Level-2 ATSR Averaged Surface Temperature product. | unknown | unknown | Descoped. Samples available. |
ERS-2 | AT2_TOA_1P | Level-1 gridded brightness temperature/reflectance product. | unknown | unknown | Descoped. Samples available. |
ERS-2 | AT2_NR__2P | Level-2 gridded surface temperature product. | 1995-08-01 - 2003-06-22 | Prt2-L/0.7 | Partly available. |
ERS-2 | ERS_ALT_2_ | Level-2 Radar Altimeter REAPER Geophysical Data Record. | 1995-05-14 - 2003-07-02 | REAPER v01.08 | Partly available. |
ERS-2 | ERS_ALT_2M | Level-2 Radar Altimeter REAPER METEO Product. | 1995-05-14 - 2003-07-02 | REAPER v01.08 | Partly available. |
ERS-2 | ERS_ALT_2S | Level-2 Radar Altimeter REAPER Sensor Geophysical Data Record. | 1995-05-14 - 2003-07-02 | REAPER v01.08 | Partly available. |
ERS-2 | ASPS20.H | Level-2 Scatterometer Ocean Wind field and Sea Ice probability high resolution product. | 1996-03-26 - 2011-07-04 | v10.04 | Available |
ERS-2 | ASPS20.N | Level-2 Scatterometer Ocean Wind field and Sea Ice probability nominal resolution product. | 1996-03-26 - 2011-07-04 | v10.04 | Available |
[2022-04-04] Planned Maintenance 05.04.2022 Due to a planned maintenance activity on our database, there will be short maintenance window on Tuesday 5th between 08:00 and 11:00 UTC. During this period the ESA EO Mission Data Hub Relay will not be available. We apologise for the inconvenience this may cause you.
[2022-03-17] Technical issues resolved The technical problem described earlier is now resolved and all serivces are available again.
[2022-03-17] Technical issues Due to issues with one of the virtual machines hosting the system, the DHR service is currently not available. We apologise for any inconveniences this might cause. An investigation into this issue is currently underway.